Athlete archive
Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.
992 athletes in the archive.
| # | Athlete | Nation | W/M | Wins | Podiums | Globes | Seasons | Last podium |
|---|---|---|---|---|---|---|---|---|
| 421 | Peter Roth GER | GER | M | 1 | 6 | — | 1981/82 – 1992/93 | 19 Dec 1992 |
| 422 | Philipp Schörghofer AUT | AUT | M | 1 | 6 | — | 2009/10 – 2016/17 | 7 Jan 2017 |
| 423 | Claudia Strobl AUT | AUT | W | 1 | 6 | — | 1986/87 – 1989/90 | 13 Mar 1990 |
| 424 | Katharina Truppe AUT | AUT | W | 1 | 6 | — | 2019/20 – 2025/26 | 13 Jan 2026 |
| 425 | Franz Vogler FRG | FRG | M | 1 | 6 | — | 1966/67 – 1971/72 | 26 Feb 1972 |
| 426 | Monika Bergmann-Schmuderer GER | GER | W | 0 | 6 | — | 2001/02 – 2004/05 | 9 Jan 2005 |
| 427 | GERMANY GER | GER | A | 0 | 6 | — | 2015/16 – 2021/22 | 18 Mar 2022 |
| 428 | Ambrosi Hoffmann SUI | SUI | M | 0 | 6 | — | 2001/02 – 2009/10 | 19 Dec 2009 |
| 429 | Kerrin Lee-Gartner CAN | CAN | W | 0 | 6 | — | 1990/91 – 1993/94 | 15 Jan 1994 |
| 430 | Thomas Mermillod Blondin FRA | FRA | M | 0 | 6 | — | 2010/11 – 2015/16 | 19 Feb 2016 |
| 431 | Philippe Roux SUI | SUI | M | 0 | 6 | — | 1972/73 – 1975/76 | 10 Jan 1976 |
| 432 | Ingrid Salvenmoser AUT | AUT | W | 0 | 6 | — | 1988/89 – 1998/99 | 8 Jan 1999 |
| 433 | Rainer Salzgeber AUT | AUT | M | 0 | 6 | — | 1993/94 – 1999/00 | 19 Dec 1999 |
| 434 | Harald Chr. Strand Nilsen NOR | NOR | M | 0 | 6 | — | 1993/94 – 1994/95 | 20 Feb 1995 |
| 435 | Veronika Wallinger AUT | AUT | W | 0 | 6 | — | 1987/88 – 1990/91 | 8 Feb 1991 |
| 436 | Sandrine Aubert FRA | FRA | W | 4 | 5 | — | 2008/09 – 2009/10 | 3 Jan 2010 |
| 437 | Anja Haas AUT | AUT | W | 3 | 5 | — | 1990/91 – 1993/94 | 18 Dec 1993 |
| 438 | Hilary Lindh USA | USA | W | 3 | 5 | — | 1993/94 – 1996/97 | 28 Feb 1997 |
| 439 | Olga Pall AUT | AUT | W | 3 | 5 | 1 | 1967/68 – 1968/69 | 31 Jan 1969 |
| 440 | Alexander Steen Olsen NOR | NOR | M | 3 | 5 | — | 2022/23 – 2024/25 | 28 Jan 2025 |
| 441 | Marc Berthod SUI | SUI | M | 2 | 5 | — | 2006/07 – 2007/08 | 5 Jan 2008 |
| 442 | Alessandro Fattori ITA | ITA | M | 2 | 5 | — | 2000/01 – 2003/04 | 31 Jan 2004 |
| 443 | Sebastian Foss-Solevaag NOR | NOR | M | 2 | 5 | — | 2014/15 – 2021/22 | 22 Dec 2021 |
| 444 | Giovanni Franzoni ITA | ITA | M | 2 | 5 | — | 2025/26 – 2025/26 | 13 Mar 2026 |
| 445 | Marie-Michele Gagnon CAN | CAN | W | 2 | 5 | — | 2011/12 – 2020/21 | 30 Jan 2021 |
| 446 | Stephan Görgl AUT | AUT | M | 2 | 5 | — | 2004/05 – 2008/09 | 21 Feb 2009 |
| 447 | Jan Hudec CAN | CAN | M | 2 | 5 | — | 2007/08 – 2013/14 | 20 Dec 2013 |
| 448 | Patrick Küng SUI | SUI | M | 2 | 5 | — | 2009/10 – 2013/14 | 2 Mar 2014 |
| 449 | Nina Ortlieb AUT | AUT | W | 2 | 5 | — | 2019/20 – 2025/26 | 27 Feb 2026 |
| 450 | Kate Pace Lindsay CAN | CAN | W | 2 | 5 | — | 1992/93 – 1993/94 | 16 Mar 1994 |
| 451 | Fausto Radici ITA | ITA | M | 2 | 5 | — | 1973/74 – 1976/77 | 19 Dec 1976 |
| 452 | Cameron Alexander CAN | CAN | M | 1 | 5 | — | 2021/22 – 2024/25 | 25 Jan 2025 |
| 453 | Caroline Attia FRA | FRA | W | 1 | 5 | — | 1978/79 – 1983/84 | 7 Dec 1983 |
| 454 | Pamela Behr FRG | FRG | W | 1 | 5 | — | 1971/72 – 1976/77 | 19 Jan 1977 |
| 455 | Henri Brechu FRA | FRA | M | 1 | 5 | — | 1969/70 – 1969/70 | 15 Mar 1970 |
| 456 | Karin Buder AUT | AUT | W | 1 | 5 | — | 1986/87 – 1992/93 | 17 Jan 1993 |
| 457 | Ryan Cochran-Siegle USA | USA | M | 1 | 5 | — | 2020/21 – 2025/26 | 1 Feb 2026 |
| 458 | Tobias Grünenfelder SUI | SUI | M | 1 | 5 | — | 2002/03 – 2010/11 | 28 Nov 2010 |
| 459 | Birgit Heeb-Batliner LIE | LIE | W | 1 | 5 | — | 1998/99 – 2002/03 | 21 Nov 2002 |
| 460 | Marianne Kaufmann-Abderhalden SUI | SUI | W | 1 | 5 | — | 2009/10 – 2013/14 | 25 Jan 2014 |
| 461 | Katja Koren SLO | SLO | W | 1 | 5 | — | 1993/94 – 1995/96 | 17 Dec 1995 |
| 462 | Ida Ladstätter AUT | AUT | W | 1 | 5 | — | 1985/86 – 1989/90 | 13 Mar 1990 |
| 463 | Helmut Mayer AUT | AUT | M | 1 | 5 | — | 1987/88 – 1988/89 | 18 Feb 1989 |
| 464 | Romane Miradoli FRA | FRA | W | 1 | 5 | — | 2021/22 – 2025/26 | 14 Dec 2025 |
| 465 | Erika Schinegger AUT | AUT | W | 1 | 5 | — | 1966/67 – 1966/67 | 26 Mar 1967 |
| 466 | Genevieve Simard CAN | CAN | W | 1 | 5 | — | 2001/02 – 2005/06 | 18 Mar 2006 |
| 467 | Mojca Suhadolc SLO | SLO | W | 1 | 5 | — | 1995/96 – 1999/00 | 27 Feb 2000 |
| 468 | Dorota Tlalka POL | POL | W | 1 | 5 | — | 1981/82 – 1984/85 | 14 Dec 1984 |
| 469 | Thomas Tumler SUI | SUI | M | 1 | 5 | — | 2018/19 – 2024/25 | 15 Mar 2025 |
| 470 | Alois Vogl GER | GER | M | 1 | 5 | — | 2004/05 – 2006/07 | 27 Jan 2007 |
| 471 | Rene Berthod SUI | SUI | M | 0 | 5 | — | 1971/72 – 1976/77 | 15 Jan 1977 |
| 472 | Jean-Luc Cretier FRA | FRA | M | 0 | 5 | — | 1993/94 – 1997/98 | 23 Jan 1998 |
| 473 | Allison Forsyth CAN | CAN | W | 0 | 5 | — | 1999/00 – 2004/05 | 8 Jan 2005 |
| 474 | Joana Hählen SUI | SUI | W | 0 | 5 | — | 2019/20 – 2023/24 | 16 Dec 2023 |
| 475 | Nadja Kamer SUI | SUI | W | 0 | 5 | — | 2009/10 – 2012/13 | 14 Dec 2012 |
| 476 | Marianne Kjørstad NOR | NOR | W | 0 | 5 | — | 1993/94 – 1995/96 | 10 Mar 1996 |
| 477 | Caroline Lalive USA | USA | W | 0 | 5 | — | 1999/00 – 2005/06 | 17 Dec 2005 |
| 478 | Irmgard Lukasser AUT | AUT | W | 0 | 5 | — | 1972/73 – 1975/76 | 8 Jan 1976 |
| 479 | Marie Marchand-Arvier FRA | FRA | W | 0 | 5 | — | 2006/07 – 2012/13 | 23 Feb 2013 |
| 480 | Karen Percy CAN | CAN | W | 0 | 5 | — | 1985/86 – 1989/90 | 16 Dec 1989 |
Data captured 4 Nov 2026Sources and method
- A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.