FIS WC 2026/27Races run 2Leaders Pinheiro Braathen 100 · Moltzan 100Next Levi SL W · Sat 14 Nov
Athletes

Athlete archive

Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.

992 athletes in the archive.

Athletes with a World Cup podium
# Athlete Nation W/M Wins Podiums Globes Seasons Last podium
481 Peter Rzehak AUT AUT M 0 5 — 1991/92 – 2000/01 27 Jan 2001
482 Thea Louise Stjernesund NOR NOR W 0 5 — 2021/22 – 2025/26 29 Nov 2025
483 Otmar Striedinger AUT AUT M 0 5 — 2013/14 – 2021/22 18 Dec 2021
484 Jakob Tischhauser SUI SUI M 0 5 — 1968/69 – 1969/70 20 Dec 1969
485 Pietro Vitalini ITA ITA M 0 5 — 1992/93 – 1996/97 2 Mar 1997
486 Natko Zrncic-Dim CRO CRO M 0 5 — 2007/08 – 2013/14 17 Jan 2014
487 Julie M.j. Parisien USA USA W 3 4 — 1990/91 – 1992/93 29 Nov 1992
488 SWITZERLAND SUI SUI A 3 4 — 2015/16 – 2022/23 17 Mar 2023
489 Elena Fanchini ITA ITA W 2 4 — 2005/06 – 2014/15 16 Jan 2015
490 Jasmine Flury SUI SUI W 2 4 — 2017/18 – 2023/24 16 Feb 2024
491 Petra Haltmayr GER GER W 2 4 — 1999/00 – 2001/02 1 Dec 2001
492 Patrick Holzer ITA ITA M 2 4 — 1990/91 – 1998/99 5 Jan 1999
493 Andrej Jerman SLO SLO M 2 4 — 2006/07 – 2009/10 29 Dec 2009
494 Billy Kidd USA USA M 2 4 — 1967/68 – 1969/70 8 Feb 1970
495 Markus Larsson SWE SWE M 2 4 — 2004/05 – 2006/07 18 Dec 2006
496 Tyler Palmer USA USA M 2 4 — 1970/71 – 1971/72 19 Dec 1971
497 SWEDEN SWE SWE A 2 4 — 2012/13 – 2014/15 20 Mar 2015
498 SWITZERLAND SUI SUI A 2 4 — 2012/13 – 2014/15 20 Mar 2015
499 Fraenzi Aufdenblatten SUI SUI W 1 4 — 2003/04 – 2013/14 12 Mar 2014
500 Nicolas Burtin FRA FRA M 1 4 — 1997/98 – 1997/98 7 Mar 1998
501 Mattia Casse ITA ITA M 1 4 — 2022/23 – 2024/25 20 Dec 2024
502 Elisabeth Chaud FRA FRA W 1 4 — 1981/82 – 1982/83 14 Jan 1983
503 Joel Chenal FRA FRA M 1 4 — 1999/00 – 2003/04 26 Oct 2003
504 Bob Cochran USA USA M 1 4 — 1971/72 – 1972/73 24 Mar 1973
505 Leonardo David ITA ITA M 1 4 — 1978/79 – 1978/79 7 Feb 1979
506 Cristian Deville ITA ITA M 1 4 — 2011/12 – 2011/12 11 Mar 2012
507 Francisco Fernandez-Ochoa ESP ESP M 1 4 — 1973/74 – 1974/75 1 Feb 1975
508 Lara Magoni ITA ITA W 1 4 — 1996/97 – 1996/97 16 Mar 1997
509 Ingeborg Helen Marken NOR NOR W 1 4 — 1995/96 – 1998/99 10 Mar 1999
510 Matts Olsson SWE SWE M 1 4 — 2016/17 – 2018/19 8 Dec 2018
511 Leila Piccard FRA FRA W 1 4 1 1993/94 – 1997/98 19 Dec 1997
512 Cornelia Proll AUT AUT W 1 4 — 1979/80 – 1980/81 8 Feb 1981
513 Cyprien Richard FRA FRA M 1 4 — 2007/08 – 2010/11 8 Jan 2011
514 Spider Sabich USA USA M 1 4 — 1967/68 – 1969/70 21 Dec 1969
515 Liisa Savijarvi CAN CAN W 1 4 — 1983/84 – 1985/86 16 Mar 1986
516 Sarah Schleper USA USA W 1 4 — 2000/01 – 2004/05 12 Mar 2005
517 Bjarne Solbakken NOR NOR M 1 4 — 2003/04 – 2003/04 7 Mar 2004
518 Marco Sullivan USA USA M 1 4 — 2007/08 – 2012/13 24 Nov 2012
519 Matjaz Vrhovnik SLO SLO M 1 4 — 1999/00 – 1999/00 19 Mar 2000
520 Johan Wallner SWE SWE M 1 4 — 1985/86 – 1992/93 23 Mar 1993
521 Francois Bourque CAN CAN M 0 4 — 2004/05 – 2006/07 3 Mar 2007
522 Guillermo Fayed FRA FRA M 0 4 — 2014/15 – 2015/16 19 Dec 2015
523 Torill Fjeldstad NOR NOR W 0 4 — 1974/75 – 1980/81 28 Jan 1981
524 Jean-Luc Fournier SUI SUI M 0 4 — 1977/78 – 1980/81 2 Feb 1981
525 Brigitte Gadient SUI SUI W 0 4 — 1983/84 – 1985/86 15 Dec 1985
526 Ingrid Gfolner AUT AUT W 0 4 — 1972/73 – 1973/74 6 Dec 1973
527 Nicole Gius ITA ITA W 0 4 — 2002/03 – 2008/09 4 Jan 2009
528 Christl Haas AUT AUT W 0 4 — 1967/68 – 1967/68 23 Feb 1968
529 Sepp Heckelmiller FRG FRG M 0 4 — 1969/70 – 1971/72 18 Feb 1972
530 Daniel Hemetsberger AUT AUT M 0 4 — 2021/22 – 2023/24 15 Dec 2023
531 Mina Fürst Holtmann NOR NOR W 0 4 — 2019/20 – 2025/26 25 Mar 2026
532 Meta Hrovat SLO SLO W 0 4 — 2017/18 – 2020/21 21 Mar 2021
533 Kristoffer Jakobsen SWE SWE M 0 4 — 2021/22 – 2024/25 24 Nov 2024
534 Karin Köllerer AUT AUT W 0 4 — 1992/93 – 2000/01 18 Feb 2001
535 Adolf Rosti SUI SUI M 0 4 — 1971/72 – 1972/73 12 Mar 1973
536 Helmuth Schmalzl ITA ITA M 0 4 — 1971/72 – 1973/74 8 Dec 1973
537 Tanja Schneider AUT AUT W 0 4 — 1999/00 – 2001/02 15 Dec 2001
538 Nicola Spiess AUT AUT W 0 4 — 1975/76 – 1976/77 21 Dec 1976
539 Michael Veith FRG FRG M 0 4 — 1974/75 – 1977/78 11 Feb 1978
540 Alex Vinatzer ITA ITA M 0 4 — 2019/20 – 2025/26 7 Dec 2025

Data captured 4 Nov 2026Sources and method

  • A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
  • Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
  • The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.